Telephone: 01406 350273 or  01406 350439

Sales Opening Times
Monday 7:30 am to 5:30 pm
Tuesday 7:30 am to 5:30 pm
Wednesday 7:30 am to 5:30 pm
Thursday 7:30 am to 5:30 pm
Friday 7:30 am to 5:30 pm
Saturday 7:30 am to 12:30 pm
Sunday Closed
Service Opening Times
Monday 7:30 am to 5:30 pm
Tuesday 7:30 am to 5:30 pm
Wednesday 7:30 am to 5:30 pm
Thursday 7:30 am to 5:30 pm
Friday 7:30 am to 5:30 pm
Saturday 7:30 am to 12:30 pm
Sunday   Closed  
 

FOCUS (2024 Model Year) 1.6 125 ST-Line 5dr Powershift

FORD FOCUS 1.6 125 ST-Line 5dr Powershift
x 1
Weekly From: £
Advance Payment £1,945

Vehicle Summary

  • Standard Tax £190*
* Please note that if the list price of a car is over £40,000, then an additional rate of £390 will be payable on top of the standard rate for five years.

Full Details

Focus Available from £1945 Advance Payment 

2024 Model Year

  DLA, PIP & AFIP WPMS
Series Bodystyle Engine Fuel Transmission CO2 Emissions (g/km) 
for latest MY shown
Advance Payment Weekly Payment  Advance payment Weekly Payment
ST-Line 5 door 1.0L Ecoboost 155PS mHEV Petrol Automatic 120 £2,095 T/A £753 T/A
1.0L Ecoboost 125PS mHEV Petrol Manual 119 £1,995 T/A £653 T/A
Estate 1.0L EcoBoost 155PS mHEV Petrol Automatic 125 £2,045 T/A £703 T/A
1.0L EcoBoost 125PS mHEV Petrol Manual 124 £1,945 T/A £603 T/A
ST-Line X 5 door 1.0L Ecoboost 155PS mHEV Petrol Automatic 124 £2,495 T/A £1,153 T/A
1.0L Ecoboost 125PS mHEV Petrol Manual 121 £2,395 T/A £1,053 T/A
Estate 1.0L Ecoboost 155PS mHEV Petrol Automatic 127 £2,445 T/A £1,103 T/A
1.0L Ecoboost 125PS mHEV Petrol Manual 126 £2,345 T/A £1,003 T/A
Titanium 5 door 1.0L Ecoboost 155PS mHEV Petrol Automatic 119 £2,795 T/A £1,453 T/A
1.0L Ecoboost 125PS mHEV Petrol Manual 118 £2,545 T/A £1,203 T/A
Estate 1.0L Ecoboost 155PS mHEV Petrol Automatic 121 £2,595 T/A £1,253 T/A
1.0L Ecoboost 125PS mHEV Petrol Manual 120 £2,395 T/A £1,053 T/A
Titanium X 5 door 1.0L Ecoboost 155PS mHEV Petrol Automatic 119 £2,995 T/A £1,653 T/A
1.0L Ecoboost 125PS mHEV Petrol Manual 118 £2,745 T/A £1,403 T/A
Estate 1.0L Ecoboost 155PS mHEV Petrol Automatic 122 £2,795 T/A £1,453 T/A
1.0L Ecoboost 125PS mHEV Petrol Manual 121 £2,595 T/A £1,253 T/A

Active

2024MY Only

5 door 1.0L Ecoboost 155PS mHEV Petrol Automatic 125 £2,595 T/A £1,253 T/A
1.0L Ecoboost 125PS mHEV Petrol Manual 123 £2,295 T/A £953 T/A
Estate 1.0L Ecoboost 155PS mHEV Petrol Automatic 126 £2,245 T/A £903 T/A
1.0L Ecoboost 125PS mHEV Petrol Manual 125 £2,195 T/A £853 T/A
Active X 5 door 1.0L Ecoboost 155PS mHEV Petrol Automatic 125 £2,495 T/A £1,153 T/A
1.0L Ecoboost 125PS mHEV Petrol Manual 123 £2,395 T/A £1,053 T/A
Estate 1.0L Ecoboost 155PS mHEV Petrol Automatic 126 £2,445 T/A £1,103 T/A
1.0L Ecoboost 125PS mHEV Petrol Manual 125 £2,345 T/A £1,003 T/A

 

Applications must be received and accepted by Motability Operations Limited between 1st July and 30th September 2024. All vehicles require the total allowance to be committed for the 3 year contract period and any subsequent increases in the allowance are forfeited. Where a monetary value is shown, any subsequent increases in the allowance will be paid by the DWP to the recipient. Prices are true and accurate at the time of publishing. Prices change from time to time. Ford Motor Company Ltd. reserve the right to change prices without prior notification. Offers available on selected dealer stock only. Please contact a participating Ford dealer for more information.

We act as a credit broker not a lender. We work with a number of carefully selected credit providers who typically will be able to offer you finance for your purchase. (Written quotations available on request). Whichever lender we introduce you to, we will typically receive a fee from them (either a fixed fee or a percentage of the amount you borrow). The lenders we work with could pay commissions at different rates. All finance is subject to status and income. Terms and conditions apply. Applicants must be 18 years or over.